Invoice Management
Browse, search, and manage all received invoices
| Invoice ID | Seller | Buyer | Amount | VAT Amount | Type | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| INV-2026-001847 | Etisalat by e& 100234567800003 | Ministry of Finance 100000000100003 | 125,400.00 | 6,270.00 | Tax Invoice | Cleared | 2026-02-08 | |
| INV-2026-001846 | ADNOC Distribution 100345678900003 | Emirates Steel 100456789000003 | 2,340,000.00 | 117,000.00 | Tax Invoice | Cleared | 2026-02-08 | |
| INV-2026-001845 | Emirates NBD 100567890100003 | DEWA 100678901200003 | 45,780.50 | 2,289.03 | Credit Note | Pending | 2026-02-08 | |
| INV-2026-001844 | Emaar Properties 100789012300003 | Khalifa University 100890123400003 | 8,920.00 | 446.00 | Simplified | Cleared | 2026-02-07 | |
| INV-2026-001843 | Al Ain Farms 100901234500003 | Lulu Hypermarket 100012345600003 | 567,200.00 | 28,360.00 | Tax Invoice | Rejected | 2026-02-07 | |
| INV-2026-001842 | du Telecom 100123456700003 | Emirates Post 100234567800003 | 34,500.00 | 1,725.00 | Debit Note | Cleared | 2026-02-07 | |
| INV-2026-001841 | Majid Al Futtaim 100345678900003 | Masdar City 100456789000003 | 89,450.00 | 4,472.50 | Tax Invoice | Cleared | 2026-02-07 | |
| INV-2026-001840 | Daman Insurance 100567890100003 | Emirates Airlines 100678901200003 | 234,800.00 | 11,740.00 | Tax Invoice | Pending | 2026-02-06 |
Showing 1 to 8 of 12 invoices
Page 1 of 2